Area


Head and neck   (9% BSA)   0% 25% 50% 75% 100%
Upper limbs (left)   (9% BSA)   0% 25% 50% 75% 100%
Upper limbs (right)   (9% BSA)   0% 25% 50% 75% 100%
Lower limbs (left)   (18% BSA)   0% 25% 50% 75% 100%
Lower limbs (right)   (18% BSA)   0% 25% 50% 75% 100%
Anterior trunk   (18% BSA)   0% 25% 50% 75% 100%
Back   (18% BSA)   0% 25% 50% 75% 100%
Genitals   (1% BSA)   0% 25% 50% 75% 100%

Intensity


A representative area of eczema is selected. In this area, the intensity of each of the following signs is assessed as none (0), mild (1), moderate (2) or severe (3) (see [1]).


Redness   0 1 2 3
Swelling   0 1 2 3
Oozing / Crusting   0 1 2 3
Scratch marks   0 1 2 3
Skin thickening (lichenification)   0 1 2 3
Dryness   0 1 2 3

Subjective symptoms


Using a visual analogue scale where 0 is no itch (or no sleeplessness) and 10 is the worst imaginable itch (or sleeplessness).


Itch   0 1 2 3 4 5 6 7 8 9 10
Sleeplessness   0 1 2 3 4 5 6 7 8 9 10



SCORAD =