GUIDE | Diabetes:
2024 8th Edition of GUIDE: Upgrading Diabetes Management Practices, Raising Awareness and Knowledge leverage DHC Solution to improve patients’ outcomes.

8-9 February
for our Scientific Meeting on'
2024 8th Edition of GUIDE: Upgrading Diabetes Management Practices, Raising Awareness and Knowledge leverage DHC Solution to improve patients'
Agenda - Day 1
Session I | |||
Time | Topic | Speakers | Chairpersons |
18:30 - 18:50 | Clinical inertia & unmet needs in glycemic control | Eman Roushdy | Ibrahim Elebrashy Khalifa Abdallah Mohamed Khattab |
18:50 - 19:10 | Diabetes Guidelines 2024 | Hala Gamal | |
19:10 - 19:20 | Discussion | ||
Session II Sanofi Industrial Symposium | |||
Time | Topic | Speakers | Chairpersons |
19:20 - 19:40 | Follow the target "cruciality of effective titration" | Nabil Elkafrawy | Mohamed Fahmy Abdelaziz Mohamed Khattab Yehia Ghanem |
19:40 - 20:00 | Make it simple & effective "once for simplicity & Power" | Khalifa Abdallah | |
20:00 - 20:10 | Digital healthcare Solution & insulin connectivity | Ehab Sharawy | |
20:10 - 20:15 | Soliqua add Value | Khaled Abdel Nasser |
Agenda - Day 2
Session I | |||
Time | Topic | Speakers | Chairpersons |
18:30 - 18:50 | Simaltanueas Vs Sequential approach | Heba Sedrak | Hesham Elhefnawy Mohamed Khattab Samir Naim Assaad |
18:50 - 19:10 | DAR Guidelines & updates | Ibrahim Elebrashy | |
19:10 - 19:20 | Discussion | ||
Session II Sanofi Industrial Symposium | |||
Time | Topic | Speakers | Chairpersons |
19:20 - 19:40 | Comparison of I-Glarlixi to other intensification option - unmet needs "I-Glarlixi Vs Complex insulin regimen" | Mary Nabil | Ibrahim Elebrashy Mohamed Khattab Nermine Sheriba |
19:40 - 20:00 | Evidence based choices on the path to basal insulin for patients uncontrolled on premixed insulin | Samir George | |
20:00 - 20:05 | Toujeo Add Value | Sherin Shaker |
MAT-EG-2301419-1.0-10/2023